Description
Experience the robustness of our new 90cc petrol chainsaw range! Husqvarna 585 is developed for forestry and tree care workers looking for a robust and durable chainsaw that’s easy to maneuver and maintain even in tough conditions. This chainsaw combines proven technology with modern design and performance. The powerful X-Torq engine combined with the X-Cut C85/C83 chains delivers excellent cutting capacity. Equipped with a 24″ X-Tough™ bar, also available from 20” to 36” options.
- Husky X-Torq engine – powerful and efficient
- Durable for heavy-duty applications – it’s a good pro/loggers chainsaw
- Easy to adjust carb – for those who want to get the most out of their saws
- Excellent cutting capacity – this is a quality 90cc chainsaw
- Reduced vibration levels – improvements upon previous Husqvarna chainsaws
- Improved fuel efficiency – and it can be used with higher ethanol fuel levels (though I wouldn’t)
- New X-Tough bar – good with 20 – 36″ bars
- Service connector – for easier diagnostics at your local dealer
- Improved lightweight muffler – contributing to overall good power to weight ratio
- Heavy-duty air filter – a state of the art filter for improved performance
- Best chip ejection – prevents clogging
- Quick acceleration – they don’t come much faster
- Felling sights – permanently molded into the chainsaw
- Visible fuel level – saves time checking levels
- Flip-up fuel tank caps – they’re just better
Due 2nd Quarter 2023 – Taking pre orders!
Engine |
585
Art no: 970 49 30‑24
|
585
Art no: 970 49 30‑28
|
585
Art no: 970 49 30‑30
|
585
Art no: 970 49 30‑32
|
585
Art no: 970 49 30‑70
|
585
Art no: 970 49 30‑74
|
585
Art no: 970 49 30‑78
|
585
Art no: 970 49 30‑82
|
585
Art no: 970 49 30‑88
|
585
Art no: 970 49 30‑92
|
585
Art no: 970 49 30‑96
|
Power output | 6.9 hp | 6.9 hp | 6.9 hp | 6.9 hp | 6.9 hp | 6.9 hp | 6.9 hp | 6.9 hp | 6.9 hp | 6.9 hp | 6.9 hp |
---|---|---|---|---|---|---|---|---|---|---|---|
Cylinder displacement | 5.25 cu.inch | 5.25 cu.inch | 5.25 cu.inch | 5.25 cu.inch | 5.25 cu.inch | 5.25 cu.inch | 5.25 cu.inch | 5.25 cu.inch | 5.25 cu.inch | 5.25 cu.inch | 5.25 cu.inch |
Maximum power speed | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm |
Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm |
Torque, max. | 5.3 Nm | 5.3 Nm | 5.3 Nm | 5.3 Nm | 5.3 Nm | 5.3 Nm | 5.3 Nm | 5.3 Nm | 5.3 Nm | 5.3 Nm | 5.3 Nm |
Torque, max. at rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm |
Clutch engagement speed (±120) | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm |
Fuel consumption | 450 g/kWh | 450 g/kWh | 450 g/kWh | 450 g/kWh | 450 g/kWh | 450 g/kWh | 450 g/kWh | 450 g/kWh | 450 g/kWh | 450 g/kWh | 450 g/kWh |
Fuel consumption | 5 lbs/h | 5 lbs/h | 5 lbs/h | 5 lbs/h | 5 lbs/h | 5 lbs/h | 5 lbs/h | 5 lbs/h | 5 lbs/h | 5 lbs/h | 5 lbs/h |
Spark plug | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H |
Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Emission | |||||||||||
Exhaust emissions (CO2 EU V)
|
792 g/kWh | 792 g/kWh | 792 g/kWh | 792 g/kWh | 792 g/kWh | 792 g/kWh | 792 g/kWh | 792 g/kWh | 792 g/kWh | 792 g/kWh | 792 g/kWh |
Equipment | |||||||||||
Bar length (inch) | 24 in | 28 in | 20 in | 32 in | 20 in | 24 in | 28 in | 32 in | 28 in | 32 in | 36 in |
Recommended bar length, min | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in |
Recommended bar length, max | 36 in | 36 in | 36 in | 36 in | 36 in | 36 in | 36 in | 36 in | 36 in | 36 in | 36 in |
Chain type | C85 | C85 | C85 | C85 | C83 | C83 | C83 | C83 | H83 | H83 | H83 |
Pitch | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ |
Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 |
Dimensions | |||||||||||
Weight (excl. cutting equipment) | 16.5 lbs | 16.5 lbs | 16.5 lbs | 16.5 lbs | 16.5 lbs | 16.5 lbs | 16.5 lbs | 16.5 lbs | 16.5 lbs | 16.5 lbs | 16.5 lbs |
Lubricant | |||||||||||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint |
Oil tank volume | 0.42 l | 0.42 l | 0.42 l | 0.42 l | 0.42 l | 0.42 l | 0.42 l | 0.42 l | 0.42 l | 0.42 l | 0.42 l |
Sound and Noise | |||||||||||
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
Sound power level, measured | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) |
Sound pressure level at operators ear | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) |
Vibration | |||||||||||
Equivalent vibration level (ahv, eq) front handle | 6.6 m/s² | 6.6 m/s² | 6.6 m/s² | 6.6 m/s² | 7 m/s² | 7 m/s² | 7 m/s² | 7 m/s² | 7.6 m/s² | 7.6 m/s² | 7.6 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 5.3 m/s² | 5.3 m/s² | 5.3 m/s² | 5.3 m/s² | 6 m/s² | 6 m/s² | 6 m/s² | 6 m/s² | 6 m/s² | 6 m/s² | 6 m/s² |
Reviews
There are no reviews yet.